Club Summer Fixture List
The fixtures should be in the calendar section on the website. However here is a concise listing you can print off:
Kent A.C. Fixture List – Summer 2017
| Date | Event | Location | Time | Contact |
| April | ||||
| 6 | Assembly League 1 | Beckenham | 7:15 | RE/ VB |
| 8 | National 12 Stage RR | Birmingham | 12.00 | JG/KP |
| 15 | Southern Athletics League 1 | Carshalton | 12:00 | PL |
| 23 | London Marathon + Mini
Marathon |
Greenwich | 9:30 | |
| Lewisham Schools – year 8 | Ladywell | 4:00 | ||
| May | ||||
| 4 | Assembly League 2 | Victoria Park, Hackney | 7:30 | RE/VB |
| 6 | British League 1 | Kingsmeadow,Kingston | 12:30 | KP |
| SUN 21 | Southern Athletics League 2 | Dartford | 12:00 | PL |
| 11 | Lewisham Schools –year s 8-11 | Ladywell | ||
| June | ||||
| 1 | Assembly League 3 | Battersea Park | 7:30 | RE/VB |
| 3 | British League 2 | Yate, nr Bristol | 12:30 | KP |
| 8 | Club Champs 1 – 400 + 3000 champs | Ladywell | 7:00 | AL |
| 10 | London Schools Champs | Battersea | 10:00 | |
| 17 | Southern Athletics League 3 | Wimbledon | 12:00 | PL |
| 29 | Club Champs 2 – 800 m | Ladywell | 7:30 | AL |
| July | ||||
| 1 & 2 | British Champs | Birmingham | 11:00 | |
| 6 | Assembly League 4 | The Dome,Greenwich | 7;30 | RE/VB |
| 7 & 8 | English Schools Champs | Birmingham | 10:30 | |
| 8 | Southern Athletics League 4 | Horsham | 12:00 | PL |
| 15 | British League 3 | Bedford | 10:30 | KP |
| 27 | Assembly League 5 | Victoria Park, Hackney | 7:30 | RE/VB |
| Aug | ||||
| 10 | Club Champs 3 – 1500m | Ladywell | 7:30 | AL |
| 19 | Southern Athletics League 5 | Dartford | 12:00 | PL |
| SUN 20 | British League 4 | Lee Valley, London | 12:30 | KP |
| Sept | ||||
| SUN 3 | Club Champs 4–10000m
OPEN event Assembly League 6 |
Ladywell | 3:00 | AL |
| 7 | Beckenham | 7:15 | RE/VB | |
| 14 | Club Champs 5 – 5000m | Ladywell | 7:00 | AL |
| SUN 24
|
Southern 6 Stage Road Relay +
Vets 4 Stage |
? | 12.00 | JG/ KW |
| Oct 7th | National 6 Stage Road Relay | Birmingham | 1.30 | JG/ KP |
KP Ken Pike, A team manager: 020 8291 1287 /
PL Peter Lighting, B team manager: 07702 106140 /
JG: John Gilbert, Road Relay team manager : 07793 220157 /
RE: Assembly League managers: Richard Elliot 07967 103994 /
VB: Victoria Buck, Women’s team manager: 07801 346703 /
AL: Adrian Lowther, Club champs organiser: 07743 417547 /
See www.kentac.org.uk for results